Sussex Fire Department Patch

Annual Calls

22-1 Maple Avenue
Sussex, New Brunswick Canada E4E 2N5

Sussex Fire Department Patch


Home | History | Members | Annual Calls | Trucks & Apparatus | Gallery | Fire Prevention | News & Events | Contact Us

Call Statistics

The Sussex Fire Department responds to an average of 185 fire calls per year. The breakdown of these calls are listed below.

Call Type 2002 % 2003 % 2004 % 2005 % 2006 % 2007 % 2008 %
Alarms 66 42% 84 49% 68 39% 88 48% 71 36% 80 34% - -
Brush/Grass Fires 10 6.3% 4 2.3% 15 8.6% 10 5.6% 23 12% 28 12% - -
Flue Fires 13 8.3% 15 8.7% 10 5.7% 15 8.4% 12 6.2% 12 5% - -
Medical Assistance - - 2 1.2% 2 1.1% 2 1.1% 5 2.6% 8 3.4% - -
Motor Vehicle Accidents 12 7.6% 22 12.8% 19 11% 14 7.9% 31 16% 36 15% - -
Mutual Aid 2 1.3% 3 1.7% 4 2.3% 1 0.6% 4 2.1% 16 6.7% - -
Petroleum/Gas Spills 5 3.2% 3 1.7% 3 1.7% 2 1.1% 1 0.5% 8 3.4% - -
Public Assistance/Miscellaneous 14 8.9% 12 7% 19 11% 11 6.2% 6 3% 8 3.4% - -
Small Fires 17 11% 12 7% 18 10% 27 15% 29 15% 24 10% - -
Structure Fires 8 5% 5 3% 4 2.3% 4 2% 3 1.5% 9 3.8% - -
Vehicle Fires 10 6.4% 8 5% 10 5.7% 7 4% 9 5% 8 3.4% - -
Total # of Calls Per Year 157 172 174 178 195 237 - -

To Top
Home | History | Members | Annual Calls | Trucks & Apparatus | Gallery | Fire Prevention | News & Events | Contact Us