Sussex Fire Department Patch

Annual Calls

22-1 Maple Avenue
Sussex, New Brunswick Canada E4E 2N5

Sussex Fire Department Patch


Home | History | Members | Annual Calls | Trucks & Apparatus | Gallery | Fire Prevention | News & Events | Contact Us

Call Statistics

The Sussex Fire Department responds to an average of 210 fire calls per year. The breakdown of these calls are listed below.

Call Type 2004 % 2005 % 2006 % 2007 % 2008 % 2009 % 2010 % 2011 %
Alarms 68 39% 88 48% 71 36% 80 34% 66 29% 70 35% 61 26.7% 68 28.3%
Brush/Grass Fires 15 8.6% 10 5.6% 23 12% 28 12% 37 16% 7 3.5% 31 13.5% 27 11.3%
Flue Fires 10 5.7% 15 8.4% 12 6.2% 12 5% 11 5% 6 3% 9 3.9% 6 2.5%
Medical Assistance 2 1.1% 2 1.1% 5 2.6% 8 3.4% 6 3% 10 5% 5 2.2% 12 5%
Motor Vehicle Accidents 19 11% 14 7.9% 31 16% 36 15% 34 15% 33 16.6% 29 12.7% 32 13.3
Mutual Aid 4 2.3% 1 0.6% 4 2.1% 16 6.7% 11 5% 9 4.5% 7 3% 4 1.7%
Petroleum/Gas Spills 3 1.7% 2 1.1% 1 0.5% 8 3.4% 5 2% 4 2% 4 1.7% 4 1.7%
Public Assistance/Miscellaneous 19 11% 11 6.2% 6 3% 8 3.4% 18 8% 17 8.5% 23 10% 17 7.1%
Small Fires 18 10% 27 15% 29 15% 24 10% 27 12% 24 12% 31 13.5% 43 17.9%
Structure Fires 4 2.3% 4 2% 3 1.5% 9 3.8% 4 1.7% 9 4.5% 13 5.7% 17 7.1%
Vehicle Fires 10 5.7% 7 4% 9 5% 8 3.4% 10 4% 9 4.5% 13 5.7% 10 4.2%
Water Rescue 2 0.8% 1 0.5% 2 0.8% 0 0%
Total # of Calls Per Year 174 178 195 237 231 199 228 240

To Top
Home | History | Members | Annual Calls | Trucks & Apparatus | Gallery | Fire Prevention | News & Events | Contact Us